Pagefile Utilization is 80.04%

Everything about Control-M Server installation or setup.
Post Reply
User avatar
moha1984
Nouveau
Nouveau
Posts: 53
Joined: 08 Aug 2010 12:00

Pagefile Utilization is 80.04%

Post by moha1984 » 30 Aug 2011 11:31

Hi,

I have alert from BMC patrol " Pagefile Utilization is 80.04% "

and UNIX Team ask me to check the below listed control M processes and do the needful to make it below threshold.

ctm640 1757 0.0 3.0 234532 63244 ? Ss Aug27 0:01 \_ postgres: writer process
ctm640 2348 0.0 2.8 240164 58268 ? Ss Aug27 0:29 \_ postgres: ctmuser ctrlm640 127.0.0.1(39586) idle
em640 19954 0.0 2.3 82168 47956 ? Sl Aug27 0:23 \_ ecs.guisrv
em640 17721 0.0 1.9 78116 39148 ? Sl Aug27 1:14 \_ ecs.bimsrv -gsr= Mobily
ctm640 2373 0.0 1.7 59292 36520 ? Sl Aug27 0:31 \_ /home/ctm640/ctm_server/exe_RedHat/p_ctmtr
em640 16844 0.0 1.6 238448 33792 ? Ss Aug27 0:08 \_ postgres: emuser em640 127.0.0.1(58028) idle
patrol 10978 4.5 1.6 35780 33580 ? SNs Jul19 2718:07 PatrolAgent -p 3191
em640 16327 0.0 1.6 234532 33552 ? Ss Aug27 0:01 \_ postgres: writer process
ctm640 2372 0.0 1.5 235968 32444 ? Ss Aug27 0:13 \_ postgres: ctmuser ctrlm640 127.0.0.1(39603) idle
em640 16481 0.0 1.5 68692 32340 ? Sl Aug27 2:03 \_ ecs.cms


what is above prossess? and I can remove for a voide this alert?

please I need more Info

Post Reply