CTMJSA Utility

A lot of scripts ans example to extract information from Control-M tools.
Post Reply
jnyasani

CTMJSA Utility

Post by jnyasani » 22 Feb 2007 5:43

Hi,
I am running 'ctmjsa *' as a job schedule to run at 00:05 daily. I am confused with what the average stands for that i see in the sysout for my job at the group level. Is the AVERAGE a daily average or an average of the last 20 runs for this job?

See sample below

JOBID START TIME END TIME ELAPSED CPU
------------------------------------------------------------
AVERAGE: 00:05:32 00:00:00
02/22 00:05 02/22 00:10 00:05:53 00:00:00
02/21 00:05 02/21 00:10 00:05:52 00:00:00
02/20 00:05 02/20 00:10 00:05:37 00:00:00
02/19 00:05 02/19 00:10 00:05:44 00:00:00
02/18 00:05 02/18 00:09 00:04:48 00:00:00
02/17 00:05 02/17 00:09 00:04:42 00:00:00
02/16 00:05 02/16 00:09 00:04:49 00:00:00
02/15 00:05 02/15 00:11 00:06:04 00:00:00
02/14 00:05 02/14 00:11 00:06:28 00:00:00
02/13 00:05 02/13 00:11 00:05:53 00:00:00
02/12 00:05 02/12 00:11 00:05:55 00:00:00
02/11 00:05 02/11 00:09 00:04:53 00:00:00
02/10 00:05 02/10 00:10 00:05:11 00:00:00
02/09 00:05 02/09 00:10 00:05:17 00:00:00
02/08 00:05 02/08 00:10 00:05:51 00:00:00
02/07 00:05 02/07 00:11 00:06:04 00:00:00
02/06 00:05 02/06 00:11 00:05:54 00:00:00
02/05 00:05 02/05 00:10 00:05:49 00:00:00
02/04 00:05 02/04 00:09 00:04:45 00:00:00
02/03 00:05 02/03 00:10 00:05:26 00:00:00
02/02 00:05 02/02 00:10 00:05:46 00:00:00

User avatar
fyot
Nouveau
Nouveau
Posts: 736
Joined: 26 Apr 2005 12:00
Location: PARIS
Contact:

Post by fyot » 22 Feb 2007 5:54

Hi,

Normally 'ctmjsa *' use all data existing in your database.
Is it average from all existing data.

It you want to verify.
If you do a copy of your data in a Excel spreadsheet using AVERAGE function you will find '05:33'.

jnyasani

Post by jnyasani » 22 Feb 2007 6:43

Thanks fyot, this helps alot.

Post Reply